Weather — Monmouth
Hour by hour for the next two days.
| Time | Weather | Temp | Feels like | Rain | Wind |
|---|---|---|---|---|---|
| 22:00Sat 24 Oct | Drizzle | 13°C | 9°C | 100% | 15 mph |
| 23:00Sat 24 Oct | Overcast | 12°C | 7°C | 98% | 12 mph |
| 00:00Sun 25 Oct | Clear | 10°C | 6°C | 69% | 12 mph |
| 01:00Sun 25 Oct | Clear | 10°C | 6°C | 29% | 10 mph |
| 01:00Sun 25 Oct | Overcast | 10°C | 6°C | 0% | 13 mph |
| 02:00Sun 25 Oct | Clear | 11°C | 5°C | 0% | 17 mph |
| 03:00Sun 25 Oct | Partly cloudy | 11°C | 5°C | 0% | 17 mph |
| 04:00Sun 25 Oct | Clear | 10°C | 4°C | 0% | 19 mph |
| 05:00Sun 25 Oct | Clear | 10°C | 4°C | 0% | 19 mph |
| 06:00Sun 25 Oct | Clear | 10°C | 4°C | 0% | 19 mph |
| 07:00Sun 25 Oct | Drizzle | 10°C | 4°C | 0% | 20 mph |
| 08:00Sun 25 Oct | Partly cloudy | 10°C | 4°C | 1% | 19 mph |
| 09:00Sun 25 Oct | Clear | 10°C | 4°C | 1% | 19 mph |
| 10:00Sun 25 Oct | Clear | 11°C | 4°C | 2% | 20 mph |
| 11:00Sun 25 Oct | Clear | 11°C | 5°C | 3% | 20 mph |
| 12:00Sun 25 Oct | Drizzle | 12°C | 5°C | 4% | 22 mph |
| 13:00Sun 25 Oct | Drizzle | 12°C | 6°C | 4% | 19 mph |
| 14:00Sun 25 Oct | Clear | 13°C | 6°C | 3% | 19 mph |
| 15:00Sun 25 Oct | Partly cloudy | 12°C | 7°C | 1% | 17 mph |
| 16:00Sun 25 Oct | Clear | 12°C | 7°C | 0% | 15 mph |
| 17:00Sun 25 Oct | Clear | 11°C | 7°C | 0% | 11 mph |
| 18:00Sun 25 Oct | Clear | 10°C | 6°C | 0% | 10 mph |
| 19:00Sun 25 Oct | Clear | 10°C | 6°C | 0% | 10 mph |
| 20:00Sun 25 Oct | Clear | 9°C | 6°C | 0% | 5 mph |
| 21:00Sun 25 Oct | Overcast | 8°C | 5°C | 0% | 6 mph |
| 22:00Sun 25 Oct | Overcast | 9°C | 5°C | 0% | 7 mph |
| 23:00Sun 25 Oct | Overcast | 8°C | 5°C | 0% | 7 mph |
| 00:00Mon 26 Oct | Overcast | 9°C | 6°C | 0% | 7 mph |
| 01:00Mon 26 Oct | Overcast | 8°C | 6°C | 0% | 4 mph |
| 02:00Mon 26 Oct | Overcast | 9°C | 7°C | 0% | 4 mph |
| 03:00Mon 26 Oct | Overcast | 9°C | 7°C | 0% | 4 mph |
| 04:00Mon 26 Oct | Overcast | 10°C | 7°C | 0% | 7 mph |
| 05:00Mon 26 Oct | Overcast | 10°C | 8°C | 11% | 7 mph |
| 06:00Mon 26 Oct | Overcast | 10°C | 7°C | 28% | 9 mph |
| 07:00Mon 26 Oct | Overcast | 10°C | 7°C | 45% | 14 mph |
| 08:00Mon 26 Oct | Drizzle | 10°C | 8°C | 64% | 8 mph |
| 09:00Mon 26 Oct | Drizzle | 11°C | 8°C | 84% | 12 mph |
| 10:00Mon 26 Oct | Drizzle | 12°C | 9°C | 98% | 14 mph |
| 11:00Mon 26 Oct | Drizzle | 14°C | 11°C | 100% | 15 mph |
| 12:00Mon 26 Oct | Drizzle | 15°C | 14°C | 100% | 13 mph |
| 13:00Mon 26 Oct | Drizzle | 16°C | 14°C | 100% | 14 mph |
| 14:00Mon 26 Oct | Drizzle | 16°C | 14°C | 95% | 17 mph |
| 15:00Mon 26 Oct | Drizzle | 16°C | 14°C | 87% | 18 mph |
| 16:00Mon 26 Oct | Partly cloudy | 17°C | 14°C | 75% | 20 mph |
| 17:00Mon 26 Oct | Clear | 17°C | 14°C | 53% | 18 mph |
| 18:00Mon 26 Oct | Drizzle | 16°C | 14°C | 26% | 14 mph |
| 19:00Mon 26 Oct | Partly cloudy | 16°C | 13°C | 8% | 17 mph |
| 20:00Mon 26 Oct | Overcast | 16°C | 14°C | 6% | 15 mph |
All live data · JSON at /api/v1/areas/monmouth/data/weather